Biographic Info
Drafted: , Round , Pick
College: McNeese State
Height: 6-2
Weight: 189 lbs
Position: G
All-Time Ranks Shooting
FGM/100 Rank 2541 Percentile 41
FGA/100 Rank 1998 Percentile 55
FGX/100 Rank 2855 Percentile 36
2PM/100 Rank 2643 Percentile 39
2PA/100 Rank 2116 Percentile 52
2PX/100 Rank 2845 Percentile 35
3PM/100 Rank 1508 Percentile 33
3PA/100 Rank 1701 Percentile 42
3PX/100 Rank 1133 Percentile 60
FTM/100 Rank 2476 Percentile 40
FTA/100 Rank 2820 Percentile 33
FTX/100 Rank 1104 Percentile 68
All-Time Ranks Box Score
PTS/100 Rank 2624 Percentile 41
OREB/100 Rank 2646 Percentile 26
DREB/100 Rank 2861 Percentile 24
REB/100 Rank 3546 Percentile 20
AST/100 Rank 359 Percentile 91
TOV/100 Rank 3187 Percentile 10
STL/100 Rank 852 Percentile 73
BLK/100 Rank 3225 Percentile 0
PF/100 Rank 235 Percentile 94
Career Ratio Stats
USG% Value19.7% Rank1686 Percentile 62
PTS% Value14.4% Rank2826 Percentile 36
OREB% Value2.8% Rank2831 Percentile 23
DREB% Value8.7% Rank3113 Percentile 18
REB% Value5.7% Rank3609 Percentile 18
AST% Value27.2% Rank258 Percentile 94
TOV% Value19.8% Rank3104 Percentile 13
STL% Value2.0% Rank780 Percentile 75
BLK% Value0.2% Rank3135 Percentile 4
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
PIPM
SEASON | TEAM | MIN | OFF_POSS | O-PIPM | DEF_POSS | D-PIPM | PIPM |
---|
BPM
SEASON | TEAM | BPM | VORP | PositionFinal | RoleFinal | PosAdj | RoleAdj | TeamAdj |
---|---|---|---|---|---|---|---|---|
2001-02 | HOU | -2.8 | -0.1 | 1.0 | 1.7 | 2.0 | -1.8 | -11.6 |
2002-03 | CLE | 1.3 | 0.1 | 1.1 | 2.0 | 2.0 | -1.4 | -11.7 |
2003-04 | NOH | -22.5 | -0.1 | 1.2 | 3.0 | 2.0 | -0.0 | -11.1 |
2004-05 | LAL | -4.7 | -0.7 | 1.2 | 3.0 | 2.0 | -0.1 | -11.0 |
ONE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 2002 | HOU | -2.10 | -0.20 | -2.30 | 463 | 278 | 453 | 2.1 | 41.3 | 4.2 |
2003 | 2003 | CLE | 0.14 | 0.71 | 0.85 | 182 | 81 | 110 | 60.5 | 82.5 | 76.2 |
2004 | 2004 | NOH | -0.40 | -0.24 | -0.64 | 326 | 318 | 343 | 37.4 | 38.9 | 34.1 |
2005 | 2005 | LAL | -0.71 | -0.43 | -1.13 | 397 | 362 | 417 | 24.9 | 31.5 | 21.1 |
THREE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 2002 | HOU | -0.81 | -0.16 | -0.97 | 555 | 396 | 532 | 11.9 | 37.2 | 15.6 |
2001 | 2003 | CLE | -0.77 | 0.04 | -0.73 | 543 | 253 | 499 | 12.4 | 59.3 | 19.5 |
2002 | 2004 | NOH | -0.90 | -0.01 | -0.91 | 606 | 317 | 554 | 8.5 | 52.2 | 16.3 |
2003 | 2005 | LAL | -0.04 | -0.29 | -0.32 | 294 | 465 | 401 | 55.6 | 29.7 | 39.4 |
2004 | 2006 | -0.32 | -0.45 | -0.77 | 460 | 528 | 552 | 31.4 | 21.2 | 17.6 | |
2005 | 2007 | -0.38 | -0.25 | -0.62 | 495 | 481 | 531 | 26.4 | 28.5 | 21.0 |
FIVE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|---|---|---|---|---|---|---|---|---|---|---|
1998 | 2002 | HOU | -0.55 | -0.12 | -0.67 | 652 | 488 | 635 | 14.8 | 36.3 | 17.0 |
1999 | 2003 | CLE | -0.53 | 0.01 | -0.52 | 646 | 353 | 599 | 15.6 | 53.9 | 21.7 |
2000 | 2004 | NOH | -0.56 | -0.04 | -0.60 | 705 | 423 | 625 | 12.9 | 47.8 | 22.8 |
2001 | 2005 | LAL | -0.47 | -0.32 | -0.79 | 652 | 604 | 670 | 18.0 | 24.1 | 15.7 |
2002 | 2006 | -0.60 | -0.23 | -0.83 | 695 | 577 | 693 | 13.0 | 27.8 | 13.3 | |
2003 | 2007 | -0.15 | -0.16 | -0.30 | 478 | 534 | 548 | 40.0 | 33.0 | 31.2 | |
2004 | 2008 | -0.27 | -0.30 | -0.56 | 580 | 642 | 655 | 31.0 | 23.6 | 22.1 | |
2005 | 2009 | -0.31 | -0.15 | -0.46 | 609 | 542 | 632 | 27.4 | 35.4 | 24.7 |
RAPM COMPREHENSIVE LOOKBACK
END_SEASON | ONE_YR_RAPM | THREE_YR_RAPM | FIVE_YR_RAPM | ONE_YR_Rank | THREE_YR_Rank | FIVE_YR_Rank | ONE_YR_Pctile | THREE_YR_Pctile | FIVE_YR_Pctile |
---|---|---|---|---|---|---|---|---|---|
2002 | -2.30 | -0.97 | -0.67 | 453 | 532 | 635 | 4.2 | 15.6 | 17.0 |
2003 | 0.85 | -0.73 | -0.52 | 110 | 499 | 599 | 76.2 | 19.5 | 21.7 |
2004 | -0.64 | -0.91 | -0.60 | 343 | 554 | 625 | 34.1 | 16.3 | 22.8 |
2005 | -1.13 | -0.32 | -0.79 | 417 | 401 | 670 | 21.1 | 39.4 | 15.7 |
WIN SHARES
SEASON | TEAM | OWS | DWS | WIN_SHARES | OWS48 | DWS48 | WIN_SHARES_48 | ORATING | DRATING | SEASON_RANK | SEASON_PCTILE | HIST_RANK | HIST_PCTILE | P48_SEASON_PCTILE | P48_HIST_PCTILE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | HOU | -0.1 | 0.2 | 0.1 | -0.010 | 0.022 | 0.010 | 93.6 | 108.5 | 383 | 18.2 | 20899 | 20.7 | 15.0 | 17.3 |
2002-03 | CLE | -0.0 | 0.2 | 0.2 | -0.00 | 0.047 | 0.044 | 94.4 | 103.5 | 348 | 23.6 | 19963 | 24.2 | 28.9 | 29.7 |
2003-04 | NOH | -0.2 | 0.0 | -0.2 | -0.450 | 0.003 | -0.450 | 51.3 | 109.9 | 494 | 4.1 | 24869 | 5.6 | 0.6 | 0.5 |
2004-05 | LAL | -0.4 | 0.0 | -0.4 | -0.010 | 0.001 | -0.010 | 93.8 | 113.6 | 520 | 0.8 | 25644 | 2.7 | 10.9 | 11.4 |
0.0 | 0.0 | -0.7 | 0.4 | -0.3 | -0.020 | 0.012 | -0.009 | 93.4 | 111.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WIN SHARES - OFFENSE
SEASON | TEAM | OWS | OWS48 | ORATING | POINTS_PRODUCED | SCORING_POSSESSIONS | TOTAL_POSSESSIONS | TEAM_PLAY_PERCENTAGE | FLOOR_PERCENTAGE |
---|---|---|---|---|---|---|---|---|---|
2001-02 | HOU | -0.1 | -0.010 | 93.6 | 145.8 | 69.5 | 155.8 | 41.5 | 44.6 |
2002-03 | CLE | -0.0 | -0.00 | 94.4 | 76.8 | 37.7 | 81.4 | 39.8 | 46.3 |
2003-04 | NOH | -0.2 | -0.450 | 51.3 | 6.1 | 3.5 | 11.9 | 40.6 | 29.2 |
2004-05 | LAL | -0.4 | -0.010 | 93.8 | 374.9 | 170.7 | 399.4 | 42.8 | 42.7 |
0.0 | 0.0 | -0.7 | -0.020 | 93.4 | 603.6 | 281.4 | 648.5 | 42.2 | 43.4 |
WIN SHARES - DEFENSE
SEASON | TEAM | DWS | DWS48 | DRATING | Stops | STOP_PERCENTAGE | TEAM_DRATING |
---|---|---|---|---|---|---|---|
2001-02 | HOU | 0.2 | 0.022 | 108.5 | 70.6 | 47.1 | 108.6 |
2002-03 | CLE | 0.2 | 0.047 | 103.5 | 38.4 | 57.8 | 106.5 |
2003-04 | NOH | 0.0 | 0.003 | 109.9 | 2.3 | 33.8 | 102.4 |
2004-05 | LAL | 0.0 | 0.001 | 113.6 | 168.4 | 41.9 | 111.4 |
0.0 | 0.0 | 0.4 | 0.012 | 111.3 | 279.7 | 44.7 | 110.1 |